Names
Name | Years |
---|---|
WWWF World Heavyweight Championship | April 29, 1963 — February 8, 1971 |
WWWF Heavyweight Championship | February 8, 1971 — 1979 |
WWF Heavyweight Championship | 1979 — 1983 |
WWF World Heavyweight Championship | 1983 — 1998 |
WWF Championship | 1998 — December 9, 2001[3] |
Undisputed WWF Championship | December 9, 2001[3] — May 6, 2002[4] |
WWE Undisputed Championship | May 6, 2002[4] — September 2, 2002[8] |
WWE Championship | September 2, 2002[8] — present |
Undisputed WWE Championship | July 25, 2011 — September 18, 2011 |
Reigns
As of June 8, 2012.
- † indicates reigns and title changes not recognized by WWE.
# | Wrestlers | Reign | Date | Days held |
Location | Event | Notes | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Buddy Rogers | 1 | April 29, 1963 | 18 | Rio de Janeiro, Brazil | N/A | Won an apocryphal tournament in Rio De Janeiro after the WWWF left the National Wrestling Alliance, of which Rogers was champion. | [9] |
2 | Bruno Sammartino | 1 | May 17, 1963 | 2803 | New York, NY | Live event | Held title for over seven years, a record for professional wrestling world champions. | [10] |
3 | Ivan Koloff | 1 | January 18, 1971 | 21 | New York, NY | Live event | [11] | |
4 | Pedro Morales | 1 | February 8, 1971 | 1027 | New York, NY | Live event | Title renamed WWWF Heavyweight Championship when WWWF rejoined the NWA in 1971. | [12] |
5 | Stan Stasiak | 1 | December 1, 1973 | 9 | Philadelphia, PA | Live event | [13] | |
6 | Bruno Sammartino | 2 | December 10, 1973 | 1237 | New York, NY | Live event | [14] | |
7 | Billy Graham | 1 | April 30, 1977 | 296 | Baltimore, MD | Live event | [15] | |
8 | Bob Backlund | 1 | February 20, 1978 | 648 | New York, NY | Live event | The title was renamed the WWF Heavyweight Championship when the World Wide Wrestling Federation became the World Wrestling Federation in March 1979. | [16] |
— | Antonio Inoki | 1† | November 30, 1979 | 6 | Tokushima, Japan | Live event | Backlund and Inoki also met on December 6, 1979 but the match ended in a no contest. Inoki immediately vacated the title. This reign is not recognized by WWE. | |
— | Bob Backlund | 1(2)† | December 17, 1979 | 672 | New York, NY | Live event | Defeated Bobby Duncum in a Texas Death match. | |
— | Held Up† | — | October 19, 1981 | 35 | New York, NY | Live event | Title held up after a match against Greg Valentine in which the referee gave Valentine the title after Backlund pinned him. | |
— | Bob Backlund | 1(3)† | November 23, 1981 | 763 | New York, NY | Live event | Defeated Greg Valentine in a rematch to win the held up title. WWE officially lists Backlund's first reign as being uninterrupted. | |
9 | The Iron Sheik | 1 | December 26, 1983 | 28 | New York, NY | Live event | Iron Sheik won by forfeit after Backlund's manager Arnold Skaaland threw in the towel on his behalf to prevent any major injury as a result of Sheik's signature move "The Camel Clutch", but Bob Backlund never officially submitted. | [17] |
10 | Hulk Hogan | 1 | January 23, 1984 | 1474 | New York, NY | Live event | [18] | |
11 | André the Giant | 1 | February 5, 1988 | 0 | Indianapolis, IN | The Main Event I | [19] | |
— | Vacated | — | February 5, 1988 | — | Indianapolis, IN | The Main Event I | Immediately after winning the title from Hogan, André sold the title to Ted DiBiase; President Jack Tunney nullified this decision, and vacated the title. | [19] |
12 | Randy Savage | 1 | March 27, 1988 | 371 | Atlantic City, NJ | WrestleMania IV | Defeated Ted DiBiase in a tournament finals to win the vacant title. | [20] |
13 | Hulk Hogan | 2 | April 2, 1989 | 364 | Atlantic City, NJ | WrestleMania V | [21] | |
14 | The Ultimate Warrior | 1 | April 1, 1990 | 293 | Toronto, ON | WrestleMania VI | This match was also for Warrior's WWF Intercontinental Championship. | [22] |
15 | Sgt. Slaughter | 1 | January 19, 1991 | 64 | Miami, FL | Royal Rumble (1991) | [23] | |
16 | Hulk Hogan | 3 | March 24, 1991 | 248 | Los Angeles, CA | WrestleMania VII | [24] | |
17 | The Undertaker | 1 | November 27, 1991 | 6 | Detroit, MI | Survivor Series (1991) | [25] | |
18 | Hulk Hogan | 4 | December 3, 1991 | 1 | San Antonio, TX | This Tuesday in Texas | [26] | |
— | Vacated | — | December 4, 1991 | — | N/A | Superstars | Hogan was stripped of the title by WWF President Jack Tunney due to the controversy surrounding both of the previous title changes. This aired December 7, 1991. | [26] |
19 | Ric Flair | 1 | January 19, 1992 | 77 | Albany, NY | Royal Rumble (1992) | Won the Royal Rumble match by last eliminating Sid Justice. | [27] |
20 | Randy Savage | 2 | April 5, 1992 | 149 | Indianapolis, IN | WrestleMania VIII | [28] | |
21 | Ric Flair | 2 | September 1, 1992 | 41 | Hershey, PA | Prime Time Wrestling | Aired on September 14, 1992. | [29] |
22 | Bret Hart | 1 | October 12, 1992 | 174 | Saskatoon, SK | Live event | [30] | |
23 | Yokozuna | 1 | April 4, 1993 | 0 | Las Vegas, NV | WrestleMania IX | [31] | |
24 | Hulk Hogan | 5 | April 4, 1993 | 70 | Las Vegas, NV | WrestleMania IX | [32] | |
25 | Yokozuna | 2 | June 13, 1993 | 280 | Dayton, OH | King of the Ring (1993) | [33] | |
26 | Bret Hart | 2 | March 20, 1994 | 248 | New York, NY | WrestleMania X | Roddy Piper was the guest referee. | [34] |
27 | Bob Backlund | 2(4)† | November 23, 1994 | 3 | San Antonio, TX | Survivor Series (1994) | This was a "Throw in the Towel" submission match; the only way to win was to have the opponent's cornerman throw a towel into the ring. | [35] |
28 | Diesel | 1 | November 26, 1994 | 358 | New York, NY | Live event | Diesel defeated Backlund in eight seconds; the fastest WWF/E Championship match in history and the last time the title changed hands at an untelevised event. | [36] |
29 | Bret Hart | 3 | November 19, 1995 | 133 | Landover, MD | Survivor Series (1995) | This was a no-disqualification match. | [37] |
30 | Shawn Michaels | 1 | March 31, 1996 | 231 | Anaheim, CA | WrestleMania XII | This was a 60-minute Iron Man match, which Michaels won in overtime after a 0–0 draw. | [38] |
31 | Sycho Sid | 1 | November 17, 1996 | 63 | New York, NY | Survivor Series (1996) | [39] | |
32 | Shawn Michaels | 2 | January 19, 1997 | 25 | San Antonio, TX | Royal Rumble (1997) | [40] | |
— | Vacated | — | February 13, 1997 | — | Lowell, MA | Raw | Michaels forfeited the title due to a knee injury. | [40] |
33 | Bret Hart | 4 | February 16, 1997 | 1 | Chattanooga, TN | In Your House 13: Final Four | This was a four-way elimination match also involving Steve Austin, The Undertaker and Vader. | [41] |
34 | Sycho Sid | 2 | February 17, 1997 | 34 | Nashville, TN | Raw | [42] | |
35 | The Undertaker | 2 | March 23, 1997 | 133 | Rosemont, IL | WrestleMania 13 | This was a no-disqualification match. | [43] |
36 | Bret Hart | 5 | August 3, 1997 | 98 | East Rutherford, NJ | SummerSlam (1997) | Shawn Michaels was the guest referee. | [44] |
37 | Shawn Michaels | 3 | November 9, 1997 | 140 | Montreal, QC | Survivor Series (1997) | Won the title in the Montreal Screwjob. | [45] |
38 | Stone Cold Steve Austin | 1 | March 29, 1998 | 91 | Boston, MA | WrestleMania XIV | Mike Tyson was the special outside enforcer. | [46] |
39 | Kane | 1 | June 28, 1998 | 1 | Pittsburgh, PA | King of the Ring (1998) | This was a first blood match. | [47] |
40 | Stone Cold Steve Austin | 2 | June 29, 1998 | 90 | Cleveland, OH | Raw is War | [48] | |
— | Vacated | — | September 27, 1998 | — | Hamilton, ON | Breakdown: In Your House | Vacated after Kane and The Undertaker simultaneously pinned Austin in a triple threat match. A subsequent match for the vacant title at Judgment Day: In Your House between Kane and The Undertaker ended in a no-contest.[49] | [48] |
41 | The Rock | 1 | November 15, 1998 | 44 | St. Louis, MO | Survivor Series (1998) | Defeated Mick Foley in the finals of the Deadly Game tournament for the vacant title. | [50] |
42 | Mankind | 1 | December 29, 1998 | 26 | Worcester, MA | Raw is War | This was a no-disqualification match. Aired on January 4, 1999. | [51] |
43 | The Rock | 2 | January 24, 1999 | 2 | Anaheim, CA | Royal Rumble (1999) | This was an "I Quit" match. | [52] |
44 | Mankind | 2 | January 26, 1999 | 20 | Tucson, AZ | Halftime Heat | This was an empty arena match that aired as a special during halftime of Super Bowl XXXIII on January 31, 1999. | [53] |
45 | The Rock | 3 | February 15, 1999 | 41 | Birmingham, AL | Raw is War | This was a ladder match. | [54] |
46 | Stone Cold Steve Austin | 3 | March 28, 1999 | 56 | Philadelphia, PA | WrestleMania XV | Mankind was the special guest referee. This was also a no-disqualification match. | [55] |
47 | The Undertaker | 3 | May 23, 1999 | 36 | Kansas City, MO | Over the Edge (1999) | Both Vince and Shane McMahon were special guest referees. | [56] |
48 | Stone Cold Steve Austin | 4 | June 28, 1999 | 55 | Charlotte, NC | Raw is War | [57] | |
49 | Mankind | 3 | August 22, 1999 | 1 | Minneapolis, MN | SummerSlam (1999) | This was a triple threat match also involving Triple H, with Jesse Ventura as guest referee. | [58] |
50 | Triple H | 1 | August 23, 1999 | 22 | Ames, IA | Raw is War | Shane McMahon was the special guest referee. | [59] |
51 | Vince McMahon | 1 | September 14, 1999 | 6 | Las Vegas, NV | SmackDown | Aired on September 16, 1999 with Shane McMahon as special guest referee. | [60] |
— | Vacated | — | September 20, 1999 | — | Houston, TX | Raw is War | McMahon vacated the title. | [60] |
52 | Triple H | 2 | September 26, 1999 | 49 | Charlotte, NC | Unforgiven (1999) | This was a Six-Pack Challenge match, also involving The Rock, Mankind, Big Show, The British Bulldog and Kane. Stone Cold Steve Austin was the special outside enforcer. | [61] |
53 | Big Show | 1 | November 14, 1999 | 50 | Detroit, MI | Survivor Series (1999) | This was a triple threat match, also involving The Rock. | [62] |
54 | Triple H | 3 | January 3, 2000 | 118 | Miami, FL | Raw is War | [63] | |
55 | The Rock | 4 | April 30, 2000 | 21 | Washington, D.C. | Backlash (2000) | Shane McMahon was the special guest referee. | [64] |
56 | Triple H | 4 | May 21, 2000 | 35 | Louisville, KY | Judgment Day (2000) | This was a 60-minute Iron Man match, which Triple H won 6–5 with Shawn Michaels as the Special guest referee. | [65] |
57 | The Rock | 5 | June 25, 2000 | 119 | Boston, MA | King of the Ring (2000) | This was a six-man tag team match at with The Rock, The Undertaker and Kane vs. Triple H, Mr. McMahon and Shane McMahon. The Rock pinned Mr. McMahon to win Triple H's title. | [66] |
58 | Kurt Angle | 1 | October 22, 2000 | 126 | Albany, NY | No Mercy (2000) | This was a no-disqualification match. | [67] |
59 | The Rock | 6 | February 25, 2001 | 35 | Las Vegas, NV | No Way Out (2001) | [68] | |
60 | Stone Cold Steve Austin | 5 | April 1, 2001 | 175 | Houston, TX | WrestleMania X-Seven | This was a no-disqualification match. | [69] |
61 | Kurt Angle | 2 | September 23, 2001 | 15 | Pittsburgh, PA | Unforgiven (2001) | [70] | |
62 | Stone Cold Steve Austin | 6 | October 8, 2001 | 62 | Indianapolis, IN | Raw | [71] | |
63 | Chris Jericho | 1 | December 9, 2001 | 98 | San Diego, CA | Vengeance (2001) | Earlier that night, Jericho had already defeated (WCW) World Heavyweight Champion The Rock for that title. By defeating Austin for the WWF Championship, he unified both titles as the Undisputed Championship. | [72] |
64 | Triple H | 5 | March 17, 2002 | 35 | Toronto, ON | WrestleMania X8 | [73] | |
65 | Hulk Hogan | 6 | April 21, 2002 | 28 | Kansas City, MO | Backlash (2002) | The title was renamed the WWE Undisputed Championship on May 6, 2002 after World Wrestling Federation Entertainment, Inc. settled a lawsuit with the World Wide Fund for Nature, and became simply World Wrestling Entertainment. | [74] |
66 | The Undertaker | 4 | May 19, 2002 | 63 | Nashville, TN | Judgment Day (2002) | [75] | |
67 | The Rock | 7 | July 21, 2002 | 35 | Detroit, MI | Vengeance (2002) | This was a triple threat match, also involving Kurt Angle. | [76] |
68 | Brock Lesnar | 1 | August 25, 2002 | 84 | Uniondale, NY | SummerSlam (2002) | "Undisputed" was removed from the title's name after it became exclusive to the SmackDown! brand on September 2, 2002, which resulted in the creation of the World Heavyweight Championship for the Raw brand. Became the youngest champion in history | [77] |
69 | Big Show | 2 | November 17, 2002 | 28 | New York, NY | Survivor Series (2002) | [78] | |
70 | Kurt Angle | 3 | December 15, 2002 | 105 | Sunrise, FL | Armageddon (2002) | [79] | |
71 | Brock Lesnar | 2 | March 30, 2003 | 119 | Seattle, WA | WrestleMania XIX | [80] | |
72 | Kurt Angle | 4 | July 27, 2003 | 51 | Denver, CO | Vengeance (2003) | This was a triple threat match, also involving Big Show. | [81] |
73 | Brock Lesnar | 3 | September 16, 2003 | 152 | Raleigh, NC | SmackDown! | This was a 60-minute Iron Man match, aired September 18, 2003 on SmackDown!. | [82] |
74 | Eddie Guerrero | 1 | February 15, 2004 | 133 | Daly City, CA | No Way Out (2004) | [83][84] | |
75 | John "Bradshaw" Layfield | 1 | June 27, 2004 | 280 | Norfolk, VA | The Great American Bash (2004) | This was a Texas Bullrope match. | [85][86] |
76 | John Cena | 1 | April 3, 2005 | 280 | Los Angeles, CA | WrestleMania 21 | The title became exclusive on the Raw brand on June 6, 2005 when Cena was drafted to Raw as the first pick in the 2005 Draft Lottery. | [87][88] |
77 | Edge | 1 | January 8, 2006 | 21 | Albany, NY | New Year's Revolution (2006) | Cashed in his "Money in the Bank" contract from WrestleMania 21 immediately after Cena won an Elimination Chamber match. | [89][90] |
78 | John Cena | 2 | January 29, 2006 | 133 | Miami, FL | Royal Rumble (2006) | [91][92] | |
79 | Rob Van Dam | 1 | June 11, 2006 | 22 | New York, NY | ECW One Night Stand (2006) | Cashed in his "Money in the Bank" contract from WrestleMania 22. This was an Extreme Rules match. The title becomes property of the ECW brand. Became the first ever person to hold both WWE and ECW World Championship. | [93][94] |
80 | Edge | 2 | July 3, 2006 | 76 | Philadelphia, PA | Raw | This was a triple threat match, also involving John Cena. The title again becomes exclusive on the Raw brand. | [95][96] |
81 | John Cena | 3 | September 17, 2006 | 380 | Toronto, ON | Unforgiven (2006) | This was a tables, ladders, and chairs match. | |
— | Vacated | — | October 2, 2007 | — | Dayton, OH | ECW on Sci Fi | Vacated when Cena suffered a torn right pectoral tendon on the October 1 edition of Raw. | |
82 | Randy Orton | 1 | October 7, 2007 | 0 | Rosemont, IL | No Mercy (2007) | Awarded the title by Mr. McMahon. | [97][98] |
83 | Triple H | 6 | October 7, 2007 | 0 | Rosemont, IL | No Mercy (2007) | [98][99] | |
84 | Randy Orton | 2 | October 7, 2007 | 203 | Rosemont, IL | No Mercy (2007) | This was a Last Man Standing match. | [98][100] |
85 | Triple H | 7 | April 27, 2008 | 210 | Baltimore, MD | Backlash (2008) | This was a Fatal-Four Way Elimination match, also involving John Cena and John "Bradshaw" Layfield. The title became a SmackDown exclusive title once again when Triple H was drafted to SmackDown! on June 23, 2008. | [101][102] |
86 | Edge | 3 | November 23, 2008 | 21 | Boston, MA | Survivor Series (2008) | This was a triple threat match, also involving Vladimir Kozlov. Jeff Hardy had originally been scheduled to take part in the match, but did not participate after, in storyline, was assaulted in the stairwell of his hotel prior to the event. Triple H and Kozlov started off in the match, and Edge was revealed as Hardy's surprise replacement, and won the championship. | [103][104] |
87 | Jeff Hardy | 1 | December 14, 2008 | 42 | Buffalo, NY | Armageddon (2008) | This was a triple threat match, also involving Triple H. | [105][106] |
88 | Edge | 4 | January 25, 2009 | 21 | Detroit, MI | Royal Rumble (2009) | This was a no-disqualification match. | [107][108] |
89 | Triple H | 8 | February 15, 2009 | 70 | Seattle, WA | No Way Out (2009) | This was a Elimination Chamber match, also involving Jeff Hardy, Vladimir Kozlov, The Undertaker and Big Show. The title became a Raw exclusive title once again when Triple H was drafted to Raw on April 13, 2009. | [109][110] |
90 | Randy Orton | 3 | April 26, 2009 | 42 | Providence, RI | Backlash (2009) | Won a six-man tag team match in which Orton would win the championship if his team won. | [111][112] |
91 | Batista | 1 | June 7, 2009 | 2 | New Orleans, LA | Extreme Rules (2009) | This was a Steel Cage match. | [113][114] |
— | Vacated | — | June 9, 2009 | — | N/A | Announced on WWE.com | Vacated when Batista suffered a torn left biceps. | [115] |
92 | Randy Orton | 4 | June 15, 2009 | 90 | Charlotte, NC | Raw | This was a Fatal Four-Way match also involving Triple H, John Cena and Big Show. | [116][117] |
93 | John Cena | 4 | September 13, 2009 | 21 | Montreal, QC | Breaking Point | This was an "I Quit" match. If anyone interfered on Orton's behalf, he would have automatically lost the title. | [118][119] |
94 | Randy Orton | 5 | October 4, 2009 | 21 | Newark, NJ | Hell in a Cell (2009) | This was a Hell in a Cell match. | [120][121] |
95 | John Cena | 5 | October 25, 2009 | 49 | Pittsburgh, PA | Bragging Rights (2009) | This was a 60-Minute Anything Goes Iron Man match. If Cena lost, he would have had to leave the Raw brand. | [122][123] |
96 | Sheamus | 1 | December 13, 2009 | 70 | San Antonio, TX | TLC: Tables, Ladders & Chairs (2009) | This was a Tables match. | [124][125] |
97 | John Cena | 6 | February 21, 2010 | 0 | St. Louis, MO | Elimination Chamber (2010) | This was an Elimination Chamber match, also involving Triple H, Randy Orton, Ted DiBiase and Kofi Kingston. | [126] |
98 | Batista | 2 | February 21, 2010 | 35 | St. Louis, MO | Elimination Chamber (2010) | Awarded a title shot by Mr. McMahon immediately after Cena won the Elimination Chamber match. | [127] |
99 | John Cena | 7 | March 28, 2010 | 84 | Glendale, AZ | WrestleMania XXVI | Title was returned solely to the Raw brand. | [128] |
100 | Sheamus | 2 | June 20, 2010 | 91 | Uniondale, NY | Fatal 4-Way | This was a Fatal Four-Way match also involving Edge and Randy Orton. | [129] |
101 | Randy Orton | 6 | September 19, 2010 | 64 | Rosemont, IL | Night of Champions (2010) | This was a Six-Pack Challenge Elimination match also involving Edge, John Cena, Chris Jericho and Wade Barrett. | [130] |
102 | The Miz | 1 | November 22, 2010 | 160 | Orlando, FL | Raw | The Miz cashed in his Money in the Bank contract after Randy Orton successfully defended the WWE Championship against Wade Barrett. | [131] |
103 | John Cena | 8 | May 1, 2011 | 77 | Tampa, FL | Extreme Rules (2011) | This was a Triple Threat Steel Cage match also involving John Morrison. | [132] |
104 | CM Punk | 1 | July 17, 2011 | 28 | Rosemont, IL | Money in the Bank (2011) | Punk was scripted to leave WWE the day after with the championship. He returned on the July 25 episode of Raw; his reign was deemed to continue through this period. | [133] |
105 | Rey Mysterio (and CM Punk) |
1 (1) |
July 25, 2011 | 0 | Hampton, VA | Raw | Rey Mysterio defeated The Miz in the final of an eight man tournament to crown a new champion. CM Punk was also the WWE Champion at this time. | [134] |
106 | John Cena (and CM Punk) |
9 (1) |
July 25, 2011 | 20 | Hampton, VA | Raw | Cena defeated Mysterio later that same night. CM Punk, who returned immediately following the match, was also the WWE Champion at this time; he defeated Cena at SummerSlam to become the undisputed champion. | [135] |
107 | Alberto Del Rio | 1 | August 14, 2011 | 35 | Los Angeles, CA | SummerSlam (2011) | Cashed in his Money in the Bank briefcase and defeated CM Punk, who had just become the undisputed WWE Champion after defeating John Cena. | [136] |
108 | John Cena | 10 | September 18, 2011 | 14 | Buffalo, NY | Night of Champions (2011) | [137] | |
109 | Alberto Del Rio | 2 | October 2, 2011 | 49 | New Orleans, LA | Hell in a Cell (2011) | This was a Triple Threat Hell in a Cell match also involving CM Punk. | [138] |
110 | CM Punk | 2 | November 20, 2011 | 201+ | New York, NY | Survivor Series (2011) | [139] |
List of combined reigns
Symbol | Meaning |
---|---|
† | Indicates the current champion |
<1 | The reign is shorter than one day. |
As of June 8, 2012
Rank | Wrestler | # Of Reigns | Combined Days | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Bruno Sammartino | 2 | 4040 | ||||||
2 | Hulk Hogan | 6 | 2185 | ||||||
3 | Bob Backlund | 2 | 2138 | ||||||
4 | John Cena | 10 | 1058 | ||||||
5 | Pedro Morales | 1 | 1027 | ||||||
6 | Bret Hart | 5 | 654 | ||||||
7 | Triple H | 8 | 539 | ||||||
8 | Stone Cold Steve Austin | 6 | 529 | ||||||
9 | Randy Savage | 2 | 520 | ||||||
10 | Randy Orton | 6 | 420 | ||||||
11 | Shawn Michaels | 3 | 396 | ||||||
12 | Diesel | 1 | 358 | ||||||
13 | Brock Lesnar | 3 | 355 | ||||||
14 | The Rock | 7 | 297 | ||||||
Kurt Angle | 4 | 297 | |||||||
16 | Billy Graham | 1 | 296 | ||||||
17 | The Ultimate Warrior | 1 | 293 | ||||||
18 | Yokozuna | 2 | 280 | ||||||
John Bradshaw Layfield | 1 | 280 | |||||||
20 | The Undertaker | 4 | 238 | ||||||
21 | CM Punk† | 2 | 229+ | ||||||
22 | Sheamus | 2 | 161 | ||||||
23 | The Miz | 1 | 160 | ||||||
24 | Edge | 4 | 139 | ||||||
25 | Eddie Guerrero | 1 | 133 | ||||||
26 | Ric Flair | 2 | 118 | ||||||
27 | Chris Jericho | 1 | 98 | ||||||
28 | Sycho Sid | 2 | 97 | ||||||
29 | Alberto Del Rio | 2 | 84 | ||||||
30 | The Big Show | 2 | 78 | ||||||
31 | Sgt. Slaughter | 1 | 64 | ||||||
32 | Mankind | 3 | 47 | ||||||
33 | Jeff Hardy | 1 | 42 | ||||||
34 | Batista | 2 | 37 | ||||||
35 | The Iron Sheik | 1 | 28 | ||||||
36 | Rob Van Dam | 1 | 22 | ||||||
37 | Ivan Koloff | 1 | 21 | ||||||
38 | Buddy Rogers | 1 | 18 | ||||||
39 | Stan Stasiak | 1 | 9 | ||||||
40 | Vince McMahon | 1 | 6 | ||||||
41 | Kane | 1 | 1 | ||||||
42 | Rey Mysterio | 1 | <1 | ||||||
André the Giant | 1 | <1 Copyright 2012 - From Wikipedia.org |
0 comments:
Post a Comment